































Property Attributes
- MLS#221027549
- TypePending
- CountySACRAMENTO
- CityElk Grove
- Area10758
- NeighborhoodLaguna Oaks
- Zip95758
- StyleContemporary
- Price$ 549,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
- Lot Size5,432 SqFt
Listing Provided Courtesy Of:
Sally Souza CalBRE# - 01205766 with Foundation Real Estate
Data Source:
California Metrolist Inc
Property Description
Beautiful home in Laguna Creek! Close to the popular Miwok Park, schools and shopping! Remote bedroom and bathroom downstairs, formal living & dining rooms, kitchen is open to the family room, great backyard with patio and views of the walking trails & Elk Grove creek! Great quiet street!
Price History | |
---|---|
4/6/2021 | Listed $549,950 |
General Features
Appliances | Free Standing Gas Range, Gas Cook Top, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Elk Grove Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Heating | Central |
High School District | Elk Grove Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling |
Levels | Two |
MLS Area | 10758 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid, Sewer in Street, Public Sewer |
Status | Pending |
Subdivision Name | Laguna Oaks |
Subtype Description | Tract |
View | Garden/Greenbelt, Water |
Zoning Description | RD7 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo, Space in Kitchen, Formal Area |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Pantry Cabinet, Island, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 2111 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Sunken Tub, Walk-In Closet, Window |
Roommasterbedroomfeatures | Closet, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Frontage Type | Borders Government Land |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 1x1 |
Lot Features | Auto Sprinkler F&R, Shape Regular, Greenbelt, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1247 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5432 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool