





























Property Attributes
- MLS#221020931
- TypePending
- CountyYOLO
- CityDavis
- Area11402
- Zip95616
- StyleContemporary
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size3,881 SqFt
Listing Provided Courtesy Of:
Franki A. Halloran CalBRE# - 01275582 with Coldwell Banker Select Real Estate
Data Source:
California Metrolist Inc
Property Description
Charming North Davis home features a gate to the bike/walking path! Recent interior paint, newer roof. Large great room concept with vaulted ceilings and cozy fireplace. Master bedroom has a slider door to a private courtyard. Sunny and spacious kitchen with new range and hood. Large butcher block peninsula. Family room has wonderful built-in hutch with shelving, drawers and cabinets. Spacious entry hall with wall of cabinets. Could easily be a study area. Wood-burning fireplace. Convenient indoor laundry room with cabinets. Guest parking included across the street. Easy access to bus lines, UCDavis, shopping, etc.
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
General Features
Appliances | Built-In Electric Range, Free Standing Refrigerator, Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 1 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen |
Elementary School District | Davis Unified |
Flooring | Carpet, Tile, Vinyl |
Heating | Central |
High School District | Davis Unified |
Interior Features | Cathedral Ceiling |
MLS Area | 11402 |
Open Parking Spaces | 2 |
Other Structures | Storage |
Parking Features | No Garage, Covered, Guest Parking Available |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | P-D |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo |
Kitchen Features | Breakfast Area, Butcher Block Counters, Pantry Cabinet, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Washer Included, Inside Room |
Living Area | 1356 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Soaking Tub, Tub w/Shower Over, Walk-In Closet, Window |
Roommasterbedroomfeatures | Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0891 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3881 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool