































Property Attributes
- MLS#221018185
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Area12678
- Zip95678
- Style
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size8,468 SqFt
Listing Provided Courtesy Of:
Laura Lumenta CalBRE# - 01733320 with RE/MAX Gold Rocklin
Data Source:
California Metrolist Inc
Property Description
Excellent values in heart of Old Roseville!!! This two bedroom one bathroom bungalow sits on 0.1944* lot in the neighborhood, fruit trees, making this a one of kind home. The home offers ample living space to its new owner and is ready for their interior touch. The large lot plenty of space to entertain and spend summer evenings with the family. The home is located just minutes from the I-80, new Kaiser medical center, shopping, grocery, entertainment and much more. Schedule your showing today!!!
Price History | |
---|---|
3/13/2021 | Listed $339,900 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal |
---|---|
Association Y/N | No |
Construction Materials | Frame, Lap Siding |
Cooling | Ceiling Fan(s), Window Unit(s) |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Roseville City |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Heating | Wall Furnace |
High School District | Roseville Joint |
MLS Area | 12678 |
Parking Features | Detached |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | Inside Area |
Living Area | 1144 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Garage, Kitchen |
Room Type | Master Bathroom, Baths Other |
Roombathsotherfeatures | Tub |
Roommasterbathroomfeatures | Tub w/Shower Over |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Sidewalk |
---|---|
Fencing | Back Yard, Front Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.1944 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8468 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool