






































Property Attributes
- MLS#221013752
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- Area10628
- Zip95628
- Style
- Price$ 731,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size11,530 SqFt
Listing Provided Courtesy Of:
Bryan R. Wurth CalBRE# - 01802764 with Lyon RE Roseville
Data Source:
California Metrolist Inc
Property Description
Original owners have lovingly maintained this custom built beautiful home on a tucked away, well kept, street in Phoenix Field of Fair Oaks. You have the opportunity to enjoy this large lot, single story home, 3 car garage, updated kitchen and a pool with a cabana, if you like Pina Coladas.... Less than a mile from the start to our dozens of miles of beautiful nature lined bike, horse and walking trails around Lakes Natoma and Folsom. You cannot build or remodel the exquisite location or surrounding amenities of this home, it is truly in a natural gem of a location. This is your chance to have a very unique location with pride of ownership in not only the home but surrounding neighbors, parks and community. Great locally owned restaurants, shopping and access to highways are all just minutes away. Make sure to see the 3D Tour/Matterport along with community videos. Ask for the features list attached for more information.
Price History | |
---|---|
3/18/2021 | Listed $731,800 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Built-In Gas Range, Dishwasher, Plumbed For Ice Maker |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Exterior Features | Kitchen, Dog Run, Wet Bar |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Heating | Central, Gas |
High School District | San Juan Unified |
Home Warranty Y/N | No |
MLS Area | 10628 |
Open Parking Spaces | 3 |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Back Porch, Covered Patio |
Pool Features | Built-In, Cabana, Pool Sweep, Gunite Construction, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subtype Description | Custom, Detached |
Zoning Description | RD-3 |
Interior Features
Dining Room Features | Formal Room |
---|---|
Fireplace Features | Brick, Wood Burning, Gas Piped |
Kitchen Features | Breakfast Room, Quartz Counter |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Inside Room |
Living Area | 2460 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Cross Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2647 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 11530 |
Otherequipment | Central Vac Plumbed, Central Vacuum |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool