




























Property Attributes
- MLS#221011971
- TypeSingle Family
- CountyPLACER
- CityColfax
- Area12303
- Zip95713
- StyleRanch
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size12,005 SqFt
Listing Provided Courtesy Of:
Tami L. Hampshire CalBRE# - 01745276 with Foothill Properties
Data Source:
California Metrolist Inc
Property Description
The basics are in place with this 3BD/2BA house on a huge lot that is ready to grow with your family or business or both. This property is perfect for those who commute, want a vacation getaway, or even a home business like a daycare center, gardening store, or Air BnB. The lot itself provides the space to let your imagination soar. Build another house, put in offices, an urgent care center, a small construction yard, cultivate a large garden.the possibilities are endless because the best part about this place is the location. Off Hwy 174 near I-80, and only a few blocks from historic downtown Colfax. Previous home to our local AMR Ambulance Service for the past 33 years. This property is close to everything including shopping, great schools, restaurants, & transportation. Colfax is situated between the Bear & American Rivers with fantastic hiking trails (including the popular Stevens Trail), fishing & gold panning. This property is also only 5 min to Popular Rollins Lake Campground
Price History | |
---|---|
3/2/2021 | Listed $349,900 |
4/10/2021 | 3% - $339,900 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Hood Over Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Colfax Elementary |
Flooring | Linoleum, Wood |
Heating | Central |
High School District | Placer Union High |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 12303 |
Parking Features | No Garage, RV Possible, Uncovered Parking Space, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached, Live/Work |
Zoning Description | Residential & Commercial |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Breakfast Area, Pantry Closet, Synthetic Counter |
Laundry Features | Space For Frzr/Refr, Gas Hook-Up, Inside Room |
Living Area | 1000 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Window |
Roommasterbathroomfeatures | Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | None |
Foundation Details | Combination, Raised |
Horse Y/N | No |
Land Use | Residential, Other |
Lot Features | Shape Regular, Split Possible, Low Maintenance |
Lot Size Acres | 0.2756 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 12005 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool