










































Property Attributes
- MLS#20076376
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10824
- NeighborhoodStreet 66
- Zip95824
- StyleContemporary
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size6,830 SqFt
Listing Provided Courtesy Of:
Samantha N. Tov CalBRE# - 01258764 with Portfolio Real Estate
Property Description
This is IT!! Custom BRAND-NEW Single-Story Home Located in Quiet Cul-De-Sac. Designer Wrought Iron Glass Entrance Door, Custom Big White Marble Tile Flooring in Big Great Room, Recess Lights. Gourmet Kitchen, New Custom White Cabinets, Quartz Countertops, Stainless Steel Appliances; Gas Range, Microwave Hood, French Door Refrigerator. Separate Master Suite with Walk-in closets, Master Bath with Dual Sinks, Shower over Tub. Other Side with 3 Bedrooms & Laundry Room with Built-In Cabinets. Desirable Open Floor Plan with 10 ft Ceilings, 8 ft Doors, Laminate Vinyl Wood Floors, Dual Pane Windows, Fire Sprinklers System, Central HVAC, 2 Spacious Car Garage. New Front Sprinklers system with Timer and New Fresh Sod and Black Bark for Low Maintenance Up Keep. Big L-shape Backyard, Possible RV Parking, Perfect Gardening and Room for Patio and Family Gatherings or Room to Build Pool. Minutes to Little Saigon, Sac State University, Med Centers, Downtown Sac. Perfect Family Home, Won't Last!!
Price History | |
---|---|
1/8/2021 | Listed $549,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.04 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Street 66 |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public |
Zoning | R-1A |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Window Furnishings |
Floor Covering(s) | Laminate, Marble, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Stone, Island, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1940 |
Master Bath | Double Sinks, Tile, Tub w/Shower Over, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept |
Exterior Features
Parcelnumber | 027-0390-017-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front, Wood Fence |
Lot Dimensions | 36' x 40' x 108' x 70' x 83' |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Chip and Seal, Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool