
























Property Attributes
- MLS#20076375
- TypePending
- CountyEL DORADO
- CityPollock Pines
- Zip95726
- StyleCabin
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Tom Roslee CalBRE# - 01238166 with Roslee Real Estate
Property Description
**A LIL PIECE OF HEAVEN**! IF YOU'RE LOOKING FOR PRIVACY, HERE IT IS-a very magical location w/ the feeling you are way off the beaten path but literally just 2 minutes to town & HWY 50. Well maintained VAULTED OPEN BEAMED Gambrel style construction- beautiful wrap around decking- 3 YR NEW COMP ROOF- NEW GARAGE DOOR- OVER $35k IN UPGRADES- NEW STAINLESS KITCHEN APPLIANCES- Monitor Propane Heating system. Woodstove for those romantic chilly mountain nights- Upstairs loft would make a perfect 3rd bedroom- Bonus room off of garage would be an ideal man cave or music studio- Plenty of parking for all your guests-RV PARKING W/ HOOKUPS. Property has a remote gate for added security-COME CHECK OUT THIS VERY UNIQUE PROPERTY-YOU WILL BE IMPRESSED WITH THE SETTING!!
Elementary School | Middle School | High School |
---|---|---|
Pollock Pines Elementary School | Pollock Pines Middle School | El Dorado Union High |
Price History | |
---|---|
1/9/2021 | Listed $439,000 |
General Features
Air | Evaporative Cooler |
---|---|
Cc&rs | No |
Census Tract | 314.05 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight Tube, Tankless Wtr Heater |
Features Misc | Deck Uncovered, Open Beam Ceiling, Patio Covered, Wrap Around Porch |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener, Tandem Garage, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Sewer | Septic System |
Stories | 2 |
Style Description | Cabin |
Subtype Description | Semi-Custom |
Utilities | Propane |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | H/S Internet Avail, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Bamboo, Carpet, Laminate, Tile |
Heating | Baseboard, Propane, Stove Wood, Other-Rmks |
Kitchen Appliances | Compactor, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room, Sink, Washer/Dryer Includ |
Living Area | 1952 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Sitting Area |
Possible Bedrooms | 3.00 |
Room Description | Great Room Concept, Loft |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 009-281-055-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
House Faces | Southwest |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance |
Lot Dimensions | SEE MAP |
Open Parking Spaces | 6.00 |
Other Structures | Greenhouse, Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool