























Property Attributes
- MLS#20075227
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Zip95621
- StyleContemporary
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Elizabeth Watson CalBRE# - 02099227 with eXp Realty of California, Inc
Property Description
Welcome home to your personal backyard oasis! This entertainer's backyard is on a large lot and features an in ground pool, covered patio, and a custom grill island. New back fence and pool liners were installed in July 2020. There is also a new 10 x 10 shed in the backyard. The home is airy and open, with new paint and flooring in the past 5 years. The front driveway has been expanded for additional parking.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/2/2021 | Listed $389,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 81.27 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | Sutter Yuba Association Of Realtors |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RD5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | Counter Laminate |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1300 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 209-0255-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Location | On Lot |
Pool Type | Built-In, Vinyl Liner |
Pool Y/N | Yes |
Recreational Parking | Boat Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool