


















































































Property Attributes
- MLS#20074579
- TypeSingle Family
- CountyYOLO
- CityWest Sacramento
- Zip95605
- StyleContemporary
- Price$ 819,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Yelena P. Kostyk CalBRE# - 01344813 with Skyline Realty
Property Description
Luxury Living in the premier gated community of THE RIVERS.This beautiful 2 story home features stunning updates and wonderful floor plan for entertaining. Enjoy the brand new gourmet kitchen with massive dinning island, quarts counter tops, brand new appliances. Living room with high ceilings, stunning floors, custom metal stair railings, beautiful fireplace, new light fixtures. Big master bedroom with 2 walk-in closets, beautiful updated bathrooms with new tiles, plumbing fixtures. Located near Downtown, private manicured parks, walking paths, clubhouse with 3 pools, 4 ponds and fishing, playgrounds, sand volleyball, 24 hour on site security. Must see!!! Show and Sell!
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
12/26/2020 | Listed $819,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 101.02 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Detached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 289 |
HOA Includes | Common Areas, Maint Grounds, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Rec Facilities |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Attached |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Equipment | Cable TV Available |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I |
Kitchen Description | Island, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Sink |
Living Area | 2858 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 014-750-070-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Second Garage |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool