











































Property Attributes
- MLS#20074442
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95828
- StyleRanch
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Don H. Stocker CalBRE# - 01972972 with RE/MAX Gold Midtown
Property Description
Great family home in a quiet neighborhood close to shopping, restaurants and easy access to the freeway. Open plan living, a bright sunroom, new wood flooring and updated kitchen and baths are just a few of the highlights. Set on a large, beautifully landscaped lot with a 2 car garage and a storage shed, this home has so much to offer.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
1/2/2021 | Listed $349,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 48.02 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat, Whole House Fan |
Full Baths | 2 |
Garage | Attached, Facing Side, Garage Door Opener, Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer, Sewer Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RD-5 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1075 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room, Master Suite, Sun Room |
Exterior Features
Parcelnumber | 043-0163-012-0000 |
---|---|
Domestic Water | Meter Available, Public District |
Exterior | Siding Vinyl, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool