
















































Property Attributes
- MLS#20074386
- TypeSingle Family
- CountyNEVADA
- CityNevada City
- Area13106
- Zip95959
- StyleTraditional
- Price$ 889,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3297
- Lot Size2 Acres
Listing Provided Courtesy Of:
Larry Harley CalBRE# - 00934215 with Coldwell Banker Grass Roots Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful Home on 2 flat acres surrounded by Amazing Tree cover, 2 short miles & 5 minutes from Downtown Nevada City. This home checks off many 'must have' items: Rustic themed exterior Architecture with Pizazz! Main living is on the Ground Floor. 3-car attached Garage, Vaulted ceiling Living Room with gas Fireplace, Recessed Relief Ceiling in the Large Dining room, Spacious Kitchen with cork flooring and Oversized Pantry, Ample Laundry room, 3 Spacious Bedrooms, Large separate Home Office, Covered Rear Deck, Private Low Maintenance yard, Solar Panel Array and more. Serene Settings from every room! Downstairs is finished with 2 additional rooms and a hall bath. Suitable for Multiple Generations, Home Schooling, or Entertaining. Great high-speed internet too! Lots of storage. Don't miss this one!
Price History | |
---|---|
12/23/2020 | Listed $899,000 |
1/27/2021 | 2% - $889,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Disposal, Double Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Stone, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Evaporative Cooler |
Electric | 220 Volts, 220 Volts in Laundry, PV-On Grid |
Elementary School District | Nevada City |
Flooring | Carpet, Laminate, Tile, Wood, See Remarks |
Garage Spaces | 3 |
Heating | Propane, Central |
High School District | Nevada Joint Union |
Interior Features | Skylight(s) |
MLS Area | 13106 |
Other Structures | Shed(s) |
Parking Features | RV Possible, Garage Door Opener |
Patio/Porch Features | Front Porch, Covered Deck, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Detached |
Zoning Description | RA-10 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Living Room, Gas Piped |
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 3297 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Office, Great Room, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Ground Floor, Outside Access, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Raised, Concrete Perimeter |
---|---|
Horse Y/N | No |
Lot Features | Corner, Cul-De-Sac, Shape Regular, Low Maintenance |
Lot Size Acres | 2.0000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 87120 |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool