




























Property Attributes
- MLS#20073967
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- Style
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
David A. Hurley CalBRE# - 01336883 with eXp Realty of California Inc.
Property Description
Welcome to Eastwood Village. A beautiful private gated community in Carmichael. Located close to shopping, schools, and everything else. This remodeled 2 story home is ready for it's new family. Featuring all the modern finishes 3 bedroom 2.5 bathrooms, quartz counters, white cabinets, and upgraded laminate flooring. Priced perfect for a first time buyer
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/19/2020 | Listed $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 79.05 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | 120 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RD20 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Other |
Laundry Description | 220 Volt Hook-Up, Sink |
Living Area | 1480 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 247-0280-032-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool