



Property Attributes
- MLS#20073450
- TypeSingle Family
- CountySACRAMENTO
- CityRancho Cordova
- Area10742
- NeighborhoodCresleigh Ranch Brighton Station
- Zip95742
- StyleContemporary
- Price$ 536,517
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2221
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
Kevin L. Coates CalBRE# - 00812334 with The Advantage Group
Property Description
Brighton Station at Cresleigh Ranch is Cresleigh Home's newest solar home community in Rancho Cordova. This is a single story Residence 1 with 3 bedrooms plus an office. This house is currently under construction with a completion in the Spring of 2021. Located off Douglas Road and Rancho Cordova Parkway, the residents of Cresleigh Ranch will enjoy, being just minutes from shopping, dining, and entertainment, and quick access to Highway 50 and Grant Line Road providing a direct route into Folsom. Residents here also benefit from no HOA fees, two community parks and the benefits of being a part of the highly-rated Elk Grove Unified School District.
Price History | |
---|---|
12/16/2020 | Listed $525,517 |
General Features
Air | Central, MultiZone |
---|---|
Builder | Cresleigh |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, PVSolarArray Owned, Tankless Wtr Heater |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Cresleigh Ranch Brighton Station |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Counter Stone, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2221 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Home Office Area, Master Suite |
Exterior Features
Parcelnumber | 067-1170-076-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front |
Model Name | Residence 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool