






























Property Attributes
- MLS#20072849
- TypePending
- CountyNEVADA
- CityGrass Valley
- NeighborhoodAlta Sierra Estates
- Zip95949
- StyleRanch
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Steven J. West CalBRE# - 02117959 with Vista Realty Group
Property Description
Wow!!! Great Starter Home!!! Move in ready home features 3 bedrooms, 2 full bathrooms, 1,292 easy flowing square feet on a quarter acre lot. Extra features include a newly remodeled kitchen with Quartz counters and stainless steel appliances. Open floor plan. Fenced back yard that is FLAT!!! Vaulted Ceilings. Laminate Floors. Seller offering PEST CLEARANCE and SEPTIC CLEARANCE! You must see! This one won't last long. WATCH VIRTUAL TOUR!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Ridge Elementary School | Pleasant Ridge Middle School | Nevada Joint Union High School |
Price History | |
---|---|
12/16/2020 | Listed $379,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 1.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Priv Assn Amenities | Clubhouse, Dog Park, Golf Course |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Nevada |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Ranch |
Subdivision | Alta Sierra Estates |
Subtype Description | Attached, Detached, Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | R1-X |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, H/S Internet Avail, Elect Water Heater, Window Furnishings |
Fireplace Desc | Free Standing, Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl, Wood |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Ice Maker Plumbed, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Stone, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, In Garage |
Living Area | 1292 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 020-040-050-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | None |
Irrigation Water | None |
Landscape | Chain Link, Dog Run, Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool