





























Property Attributes
- MLS#20072516
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95823
- StyleRanch
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sara A. Raudelunas CalBRE# - 01442897 with Nick Sadek Sotheby's Internati
Property Description
First time on the market! Original and impeccably maintained, this family home is a blank canvas. Spacious four bedrooms, separate living and family rooms, original hardwood flooring in the living room, newer laminate flooring in the bedrooms. Lovely backyard with citrus trees and patio cover. With inventory so low, this one will go quickly.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $315,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R-1 |
Interior Features
Baths Other | Tub |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1406 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 050-0444-029-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | Curb(s), Sidewalk |
Irrigation Water | None |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool