


































Property Attributes
- MLS#20072367
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodCampus Commons
- Zip95825
- Style
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Barbara R Frago CalBRE# - 00580837 with Lyon RE Sierra Oaks
Property Description
Single level 2200 Plan (1163 sq.ft.) end unit tucked away on greenbelt. Shows beautifully with newer laminate flooring and carpeting. Freshly painted, 2018 HVAC, 2019 refrigerator, 2016 range and dishwasher, 2019 two low-flow toilets, skylight in den (light filter shade being installed), relaxing rear patio with small fish pond.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $390,000 |
General Features
Air | Central |
---|---|
Builder | Powell |
Cc&rs | Yes |
Census Tract | 54.03 |
Construction | Frame |
Energy Features | Dual Pane Full, Skylight |
Features Misc | Courtyard Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | 535 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Insurance Other, Maint Exterior, Maint Grounds, Rec Facility, Road, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Exercise Room, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
Restrictions | Exterior Alterations |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subdivision | Campus Commons |
Subtype Description | Attached |
Utilities | 220 Volts, All Electric |
Zoning | R1AR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central, Electric |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Range Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic |
Laundry Description | Inside Room, Washer/Dryer Includ |
Living Area | 1163 |
Master Bath | Closet, Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In 2+, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 295-0170-019-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Curbs/Gutters, Sidewalk, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Rear |
Model Name | 2200 Model |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool