





















Property Attributes
- MLS#20072267
- TypePending
- CountyNEVADA
- CityGrass Valley
- NeighborhoodAlta Sierra
- Zip95949
- StyleRanch
- Price$ 399,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
John M. Palenko CalBRE# - 01197076 with Core Real Estate Brokerage
Property Description
Create your own memories in this lovely 3 bedroom 2 bath home in Alta Sierra Subdivision. This delightful single level floor plan with natural lighting that flows between the kitchen, dining room and living room. The living room is open and spacious with a wood burning stove and local views. Remodeled kitchen with stainless steel appliances, white cabinets, granite counters, and center island. Enjoy the backyard, that is fenced, nicely treed with a large patio area. ' Owners have recently installed New Roof, HVAC,Paint and AquaSeal water resistance flooring thru outmain living areas. Home has easy access to hwy 49 for commuting and shopping
Elementary School | Middle School | High School |
---|---|---|
Pleasant Ridge Elementary School | Pleasant Ridge Middle School | Nevada Joint Union High School |
Price History | |
---|---|
12/8/2020 | Listed $399,950 |
General Features
Air | Heat Pump |
---|---|
Approx. Elevation | 2200 |
Cc&rs | Yes |
Census Tract | 1.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Uncov Prkng Spc (2+) |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 300 |
HOA Includes | Assn Mgmt |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Nevada |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Ranch |
Subdivision | Alta Sierra |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile, Wood |
Heating | Heat Pump |
Kitchen Appliances | Hood Over Range, Ice Maker Plumbed, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1542 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 023-500-026-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Perimeter |
Garages | 2 |
Improvements | None |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back |
Open Parking Spaces | 5.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool