











































Property Attributes
- MLS#20072225
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Zip95621
- StyleTraditional
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Deanna Deckard CalBRE# - 01374860 with Windermere Greystone RE
Property Description
Beautiful 3 bed/2 bath home on oversized lot in court location. Spacious living room with easy-care laminate floors, fireplace and high ceilings. Gorgeous remodeled kitchen, new appliances, countertops & backsplash. Pool size 1/3 acre lot is ready for your landscape innovation. Easy freeway access & close to everything!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/9/2020 | Listed $389,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 81.29 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | BAREIS |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Hood Over Range, Range Elec F/S |
Kitchen Description | Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 1418 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 209-0670-008-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | None |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool