

































Property Attributes
- MLS#20072036
- TypeSingle Family
- CountyPLACER
- CityRoseville
- NeighborhoodSun City Roseville
- Zip95747
- StyleContemporary
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size7,065 SqFt
Listing Provided Courtesy Of:
David C. Johnson CalBRE# - 00402288 with United Country Real Estate Cal
Property Description
Gorgeous Master Bedroom/Bathroom, with huge walk in closet and view of the landscaped backyard. Guest Bedroom is spacious with beautifully decorated plantation shutters and walk in closet. Den has alluring French Doors that open up to the living area giving it that Great Room feel. The Den is versatile, it could be used as an office, additional guest room or ????? Quality ceiling fans are throughout, Security Alarm, Professional drought resistant landscaping with a timer drip system. Aggregate driveway and patio, which has a lovely patio cover. New garage door with battery backup. This Shasta Model home is surrounded by Golf Courses and scenery. The absolutely gorgeous Clubhouse offers many amenities to its members including over 45 Club activities to maintain an active lifestyle in this amazing community, inside/outside Pool, Spa, Gym, Ballroom, Restaurants. Interested in the home however not able to move here for a year or more the tenant is on a yearly lease renewing in 10/2021.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/8/2020 | Listed $520,000 |
General Features
Air | Central |
---|---|
Builder | Del Webb |
Cc&rs | Yes |
Census Tract | 210.40 |
Construction | Frame |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | 480 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Barbeque, Clubhouse, Exercise Room, Golf Course, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Guests, Parking, Retirement Community |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Sun City Roseville |
Subtype Description | Detached, Retirement Community |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, Central Vacuum, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Compactor, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, In Garage, Sink |
Living Area | 1547 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Window |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Home Office Room |
Exterior Features
Parcelnumber | 479-130-055-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Lot Dimensions | 79'x103'x58'x100' |
Model Name | Shasta |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool