














































Property Attributes
- MLS#20072000
- TypePending
- CountyEL DORADO
- CityCool
- Zip95614
- StyleContemporary
- Price$ 379,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Mary Buck CalBRE# - 01363743 with Premier Foothill Properties, I
Property Description
Beautiful single story home! Hurry this won't last on the market! This home has been gently lived in and well maintained. Features vaulted ceilings, a great floor plan offering a living room, family room with a living/dining combination. Kitchen features tile counters, nice appliances, updated cabinets and hardware plus a pantry. Cozy family room has beautiful doors leading to the back deck and fenced yard which backs to open space! Vaulted master bedroom and walk in closet plus 2 comfortable guest rooms. Enjoy the beautiful back deck for BBQs and bring your fur baby this yard is perfect. Really nice location with easy driveway/parking and side yard access on both sides to the backyard with gates. Tool or garden shed in the back. Perfect home to move right in to!
Elementary School | Middle School | High School |
---|---|---|
Black Oak Mine Elementary School | Black Oak Mine Middle School | Black Oak Mine High School |
Price History | |
---|---|
12/7/2020 | Listed $379,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 306.01 |
Construction | Frame |
Energy Features | Dual Pane Full |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached |
HOA | 197 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Road |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Golf Course, Park, Rec Facilities, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | El Dorado |
Sewer | Septic System |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Planned Unit Develop |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Formal Area |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Tile, Pantry Closet |
Laundry Description | Cabinets, Inside Area |
Living Area | 1442 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 072-073-001-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Other-Rmks |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | Private Association |
Pool Type | Fenced |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool