















































































Property Attributes
- MLS#20071603
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- NeighborhoodYou are goin to luv the view
- Zip95667
- StyleRanch
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1601
- Lot Size20 Acres
Listing Provided Courtesy Of:
Paul Boudier CalBRE# - 01179722 with Keller Williams Realty
Property Description
If you are ready to escape the busy life and soak in stunning mountain views, this beautiful hilltop home is just for you! With room for your animals and toys, this home features a second living quarters, large shop/shed, and a roomy deck for enjoying the breeze and views. An abundance of windows let in ample natural light to the open living room and kitchen. Many recent updates to enjoy as well!
Elementary School | Middle School | High School |
---|---|---|
Gold Oak Union Elementary School | Gold Oak Union Middle School | El Dorado Union High |
Price History | |
---|---|
12/22/2020 | Listed $440,000 |
General Features
Air | Central |
---|---|
Builder | Must see |
Cc&rs | No |
Census Tract | 315.04 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Balcony, Deck Uncovered |
Full Baths | 3 |
Garage | Detached, Other-Rmks, Other-Attch |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 11-15YR, Other-Rmks 6-10YR, Other-Rmks 11-15YR |
School District | El Dorado |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | You are goin to luv the view |
Subtype Description | Detached |
Utilities | 220 Volts, All Electric |
Zoning | RA-20 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Living Room, Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Elec F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | Inside Area |
Living Area | 1601 |
Master Bath | Tile, Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Guest Quarters Dtchd |
Exterior Features
Parcelnumber | 046-032-013-000 |
---|---|
Domestic Water | Well Abandoned, Other-Rmks |
Exterior | Wood |
Foundation | Concrete Slab, Raised |
Garages | 2 |
House Faces | South |
Improvements | None |
Irrigation Water | None |
Landscape | See Remarks |
Lot Dimensions | 592x273x1034x881x452x301x770 |
Model Name | Private |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool