



































Property Attributes
- MLS#20071541
- TypePending
- CountyYOLO
- CityWoodland
- Zip95776
- StyleContemporary
- Price$ 424,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Neda Milunovich CalBRE# - 01300079 with Berkshire Hathaway HomeService
Property Description
Gated Stonehaven community minutes from Sac International airport, UCD, DOCO Sacramento and an abundance of services. Convenient location to Costco shopping center, schools and recreation. This home is well appointed with 3 bedrooms, 3 baths, upgraded flooring, ample kitchen space, with granite counter tops and island. Upstairs laundry room and low maintenance backyard make for easy living in this beautiful contemporary home.
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
12/23/2020 | Listed $424,990 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 112.05 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Rear, Garage Door Opener |
HOA | 145 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Common Areas, Maint Grounds |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Planned Unit Develop |
Utilities | 220 Volts, Natural Gas |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook |
Equipment | H/S Internet Avail, Window Furnishings |
Fireplace Desc | Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Range Gas F/S |
Kitchen Description | Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Inside Room, Upper Floor |
Living Area | 1909 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 027-810-006-000 |
---|---|
Domestic Water | Meter Required, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool