


































































Property Attributes
- MLS#20070823
- TypeSingle Family
- CountyNEVADA
- CityGrass Valley
- Area13105
- NeighborhoodVentana Sierra 02
- Zip95945
- StyleCraftsman
- Price$ 1,499,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5697
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Carol Ann Willis CalBRE# - 01243102 with RE/MAX Gold
Data Source:
California Metrolist Inc
Property Description
Exceptional home with panoramic views minutes to downtown Grass Valley and Nevada City. 4647 sf meticulously maintained main house with custom cabinetry, beautiful molding, hardwood floors, wood windows and high end appliances. Ideal floor plan with master suite, great room with gorgeous entertainer's kitchen, formal living room, dining room, office/bedroom and laundry room on the main floor. Downstairs includes a bonus living room, 3 bedrooms and 2 bathrooms. Detached 3 car garage with 1050 sf guest house above includes a living room, bathroom, bedroom and is plumbed for a kitchenette. The stunning yard boasts a salt pool, spa with waterfall, custom masonry outdoor fireplace and kitchen surrounded by lovely landscaping and lawns. Ironwood decks off of the great room and master suite are perfect to sit on and enjoy the amazing view and sunsets. Separately fenced garden beds and orchard complete this remarkable property. All city utilities. This phenomenal home truly has it all!
Price History | |
---|---|
12/2/2020 | Listed $1,975,000 |
1/27/2021 | 17% - $1,650,000 |
4/7/2021 | 10% - $1,499,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Buildername | Jeff Baird |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Nevada City |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Fireplace, BBQ Built-In, Kitchen |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Heating | Central, MultiZone, Natural Gas |
High School District | Nevada Joint Union |
MLS Area | 13105 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Front Porch, Back Porch, Uncovered Deck, Covered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Pool/Spa Combo, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Ventana Sierra 02 |
Subtype Description | Custom, Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Breakfast Nook, Formal Room, Dining Bar |
---|---|
Fireplace Features | Living Room, Family Room, Wood Burning, Gas Log, Gas Piped |
Kitchen Features | Pantry Closet, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Sink, Gas Hook-Up, Inside Room |
Living Area | 5697 |
Living Room Features | View |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Family Room, Great Room, Guest Quarters, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Cathedral/Vaulted, Deck Attached, Great Room, View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Multiple Shower Heads, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Surround Sound, Ground Floor, Outside Access, Sitting Area |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | Window Coverings |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Combination, Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 1.7700 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 77101 |
Otherequipment | Central Vacuum |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool