











Property Attributes
- MLS#20070230
- TypePending
- CountySACRAMENTO
- CityRancho Cordova
- Zip95670
- StyleRanch
- Price$ 337,461
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size6,996 SqFt
Listing Provided Courtesy Of:
Lisa M. Jeffers CalBRE# - 02004572 with Allison James Estates & Homes
Property Description
Enjoy the spacious family room area in this one story home! 5 minutes from Federspiel Park and within walking distance to top rated Folsom Cordova schools in established neighborhood! Close to shopping and Hwy 50! Design your own new kitchen to go along with new indoor and outdoor paint and trim, gorgeous new waterproof wide plank laminate flooring, baseboards and carpet, low flush toilet, newer hot water heater! Check out the side of the house with room for your RV, boat and toys! We have Section 1 Pest clearance! This home will go super fast. Professional photos coming soon.
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
12/15/2020 | Listed $337,461 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 89.08 |
Construction | Wood |
Disability Features | Other-Attch |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Storm Windows, Weather Stripped |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas Avail |
Zoning | Residential |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, Gas Water Heater |
Fireplace Desc | Family Room, Wood Burning, Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Disposal, Gas Plumbed, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, In Garage, Washer/Dryer Includ |
Living Area | 1253 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 057-0184-017-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Shingle |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool