
































Property Attributes
- MLS#20069694
- TypePending
- CountySACRAMENTO
- CityOrangevale
- Zip95662
- Style
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
with Bella Vie Real Estate
Property Description
Modern Elegance with a swanky touch! Large Single Story on almost with a half an acer backyard you can entertain in all year long. From the large pool with waterfall to your fire pit to enjoy chilly evenings. This home features 4 bedrooms and 2 and a half baths. Large open kitchen with two living spaces. The quality is one of a kind with details in every space. Located in one of Orangevale's most desirable neighborhoods.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $885,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 82.11 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 6-10YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | Res |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Breakfast Nook, Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Concrete, Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 3010 |
Master Bath | Shower Stall(s), Tub Jetted |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 213-1040-003-0000 |
---|---|
Domestic Water | Meter Required |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool