





























































































Property Attributes
- MLS#20067886
- TypeSingle Family
- CountyPLACER
- CityForesthill
- Area12304
- Zip95631
- StyleColonial,Ranch,Traditional,Vintage,Farmhouse
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3691
- Lot Size22.9 Acres
Listing Provided Courtesy Of:
Stephanie Baptista CalBRE# - 00971258 with RE/MAX Gold
Data Source:
California Metrolist Inc
Property Description
Traditional Custom Ranch Estate on 22.9 acres with Views! Main House is approx. 3691 SF with open foyer to Formal Living room with double sided fireplace and cathedral ceilings, grand sliding doors to deck, and quality hardwood floors throughout. Gourmet kitchen with white cabinets, hardwood floors, huge pantry, prep island with sink and pull out drawers. Picture window to overlook private acreage. Family room with built in bookcase and entertainment center. 4 bedrooms, 4th bedroom used as an office with double sided fireplace. Master Suite with private deck, double sided fireplace to master bath. Claw foot soaking tub, over size tiled shower stall & vanity area. An abundance of windows, 4 Fireplaces, 3 skylights, inside utility room with half bath. Second building is approx.3444 SF total includes 2471 detached gargage,808 R-3 Living on upper level, 165 SF covered Observation Area with spiral staircase. Pad area for future building. Fenced Garden area. First time on the market!
Price History | |
---|---|
11/10/2020 | Listed $949,000 |
General Features
Accessibility | Shower(s), Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven |
Architectural Style | Colonial, Ranch, Traditional, Vintage, Farmhouse |
Association Y/N | No |
Construction Materials | Cement Siding, Frame, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Foresthill Union |
Elevation | 4000 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 9 |
Heating | Propane, Central, Fireplace Insert, Wood Stove, MultiZone |
High School District | Placer Union High |
Home Warranty Y/N | Yes |
Interior Features | Cathedral Ceiling, Skylight(s), Open Beam Ceiling |
Levels | One |
MLS Area | 12304 |
Other Structures | Second Garage, Workshop |
Parking Features | 24'+ Deep Garage, Boat Storage, RV Storage, Garage Door Opener, Garage Facing Side, Workshop in Garage, See Remarks |
Patio/Porch Features | Front Porch, Covered Deck, Uncovered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subdivision Name | None |
Subtype Description | Custom, Ranchette/Country, Detached |
Zoning Description | 2-4 units Ag-Res |
Interior Features
2nd Unit Approx Sqft | 3444 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | detached garage w bonus |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | No |
2nd Unit Type | Detached |
Basement | Partial |
Bedroom 2 Dimensions | 15x13 |
Bedroom 3 Dimensions | 15x10 |
Bedroom 4 Dimensions | 19x16 |
Bedroomspossible | 5 |
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo, Space in Kitchen, Formal Area |
Fireplace Features | Living Room, Master Bedroom, Double Sided, Family Room, Wood Burning |
Kitchen Features | Breakfast Area, Butlers Pantry, Pantry Closet, Skylight(s), Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Space For Frzr/Refr, Washer/Dryer Stacked Included, Inside Room |
Living Area | 3691 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Great Room, Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Master Bedrooms 2+, Family Room, Great Room, Guest Quarters, Kitchen, Living Room |
Roombathsotherfeatures | Sunken Tub, Tile, Window, See Remarks |
Roomfamilyroomfeatures | Cathedral/Vaulted, Deck Attached, Great Room, Other |
Roommasterbathroomfeatures | Shower Stall(s), Sunken Tub, Tile, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet, Outside Access, Sitting Area |
Total Fireplaces | 4 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Fencing | Back Yard, Vinyl, Front Yard, Other |
---|---|
Foundation Details | Raised |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Cul-De-Sac, Shape Regular |
Lot Size Acres | 22.9000 |
Lot Size Source | Owner |
Lot Size Square Feet | 997524 |
Otherequipment | Central Vac Plumbed |
Road Surface Type | Paved, Gravel |
Roadresponsibility | Road Maintenance Agreement |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool