
























































































Property Attributes
- MLS#20058350
- TypePending
- CountyNEVADA
- CityPenn Valley
- Area13103
- Zip95946
- StyleLog
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3839
- Lot Size5 Acres
Listing Provided Courtesy Of:
Kathy Papola CalBRE# - 00498457 with Network Real Estate
Property Description
High speed Internet options available inc. transmitter to neighboring connection, Fiber optic cable and very soon low orbit satellite Starlink (fees assoc. with all options) Work remotely in a spacious office. Separate guest quarters plus room for home schooling. Custom home of 14-16 inch Douglas Fir logs from British Columbia. Dramatic vaulted ceilings & custom interior created with precision craftsmanship. Finely finished chinking highlight the artistically designed rooms. Floor to ceiling windows & impressive stone fireplace reaches the apex of the open ceiling. Hand carved kitchen cabinetry. Imported hand hammered copper sink. Spacious master suite w/private balcony. Radiant & central heat. Mature fruit trees, Berries and grape vines. Garden area surrounded by Calif. Black Oaks & rock outcroppings. Natural setting encourages local wildlife visits. Usable acreage w/area for a pond. Oversize 3-car garage, RV & guest pkg. Circular driveway. You have arrived!
Price History | |
---|---|
10/1/2020 | Listed $1,149,000 |
General Features
Air | Central, MultiZone, Window |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Log, Stone |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Insulation, Low E Glass Full |
Features Misc | Back Porch, Balcony, Courtyard Uncovered, Deck Uncovered, Front Porch, Patio Uncovered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener, Workshop in Garage |
HOA | Yes |
HOA | 200 |
HOA | MetroList Services, Inc. |
HOA Includes | Road |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | Septic Connected, Septic Pump, Septic System |
Stories | 2 |
Style Description | Log |
Subtype Description | Attached, Custom |
Utilities | 220 Volts, Propane Tank Leased |
Zoning | Ag-5 |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Stone, Tub |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Equipment | Antenna Dish, Antenna TV, H/S Internet Avail, Elect Water Heater, Gas Water Heater, Window Furnishings |
Fireplace Desc | Gas Piped, Living Room, Outdoor |
Fireplaces | 1 |
Floor Covering(s) | Tile |
Heating | Central, Radiant Floor |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Oven Elec F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Concrete, Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, In Basement, Inside Room |
Living Area | 3839 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub |
Master Bedroom | Balcony, Closet Walk-In, Ground Floor, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Basement Full, Den/Study, Game Room, Great Room Concept, Wine Storage Area |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 050-330-020-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stone, Wood |
Foundation | Block |
Garages | 3 |
Horse Amenities | Riding Trail |
Horse Property | Yes |
House Faces | North |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 3.00 |
Other Structures | Storage |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool